EZOIC SERVICE PRIVACY POLICY
fifarosters.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Apester Ltd | | |
Moloco, Inc. | | |
Roku Advertising Services | | |
twiago GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AdsWizz Inc. | | |
SPORTORITY UK LTD | | |
Habu | | |
SheMedia, LLC | | |
GeoProve Limited | | |
TypeA Holdings Ltd | | |
TMT Digital Inc | | |
DEFINE MEDIA GMBH | | |
Synamedia | | |
Adsolutions BV | | |
Bannernow, Inc. | | |
ARKHEUS | | |
Converge-Digital | | |
Jaduda GmbH | | |
DIGITEKA Technologies | | |
Meson Mediation LLC | | |
AA INTERNET-MEDIA Ltd | | |
BusinessClick | | |
Jetpack Digital LLC | | |
Adventure Media | | |
Emodo, Inc. | | |
RevX | | |
Passendo Aps | | |
ADFI MEDIA SL | | |
Claritas LLC | | |
Alkimi | | |
Onesoon Limited t/a Adalyser | | |
CIBLECLIC | | |
Octave IP Limited | | |
Vidcrunch LLC | | |
retailAds GmbH & Co. KG | | |
Marfeel Solutions, SL (Compass) | | |
Doceree UK Limited | | |
plista GmbH | | |
Silverbullet Data Services Group | | |
Frameplay Corporation | | |
SpearAd GmbH | | |
LightBox TV | | |
Adnuntius AS | | |
JS Web Production | | |
Avantis Video Ltd | | |
Caroda s.r.o. | | |
Roq.ad Inc. | | |
Jellyfish France | | |
Crimtan Holdings Limited | | |
NEORY GmbH | | |
Permutive Limited | | |
Kairos Fire | | |
Timehop, Inc. | | |
GADSME | | |
Sqreem Technologies Private Limited | | |
CITISERVI EUROPE, S.L. | | |
Holid AB | | |
IPONWEB GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Adnami Aps | | |
Viewdeos 2015 LTD | | |
Norstat AS | | |
AdView | | |
IPSOS MORI UK LTD | | |
PML Innovative Media | | |
WebMedia | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dable Inc. | | |
LifeStreet Corporation | | |
Nano Interactive Group Ltd. | | |
Innovid LLC | | |
Mediakeys Platform | | |
Viafoura Inc. | | |
Epsilon | | |
Targetspot Belgium SPRL | | |
BEINTOO SPA | | |
Longtail Ad Solutions, Inc dba JW Player | | |
REMAILME | | |
Snapsort Inc., operating as Sortable | | |
adrule mobile GmbH | | |
Adevinta Spain S.L.U. | | |
Quantyoo GmbH & Co. KG | | |
Showheroes SE | | |
Polar Mobile Group Inc. | | |
TAPTAP Digital SL | | |
glomex GmbH | | |
ShareThis, Inc | | |
Smartology Limited | | |
Neustar, Inc., a TransUnion company | | |
THE LINEA 1 MKT SL | | |
Mobilewalla, Inc. | | |
Audienzz AG | | |
vitrado GmbH | | |
BRICKS | | |
Xandr, Inc. | | |
Adkernel LLC | | |
smartclip Europe GmbH | | |
LoopMe Limited | | |
ARMIS SAS | | |
AcuityAds Inc. | | |
Lotame Solutions, inc | | |
remerge GmbH | | |
emetriq GmbH | | |
adality GmbH | | |
Adserve.zone / Artworx AS | | |
Blue | | |
Leadoo Marketing Technologies Ltd | | |
Dynata LLC | | |
SpotX, Inc | | |
AdTheorent, Inc | | |
Signal Digital Inc. | | |
DynAdmic | | |
Pinpoll GmbH | | |
IQM CORPORATION | | |
Teavaro | | |
congstar GmbH | | |
Ermes | | |
adhood.com | | |
Live Data Solutions SL | | |
PulsePoint, Inc. | | |
Yieldlove GmbH | | |
DNA-I.COM | | |
Vidoomy Media SL | | |
B2B Media Group GmbH | | |
Avocet Systems Limited | | |
Opt Out Advertising B.V. | | |
Firstlead GmbH (ADCELL) | | |
EDGE NPD Sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
PREQUEL INTERNET TRADING LTD. | | |
Blue Media Services LTDA | | |
Proxi.cloud sp. z o.o. | | |
Neodata Group srl | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GumGum, Inc. | | |
Magnite, Inc. (Outstream) | | |
Gemius SA | | |
The Kantar Group Limited | | |
OneFootball GmbH | | |
Microsoft Advertising | | |
Yieldmo, Inc. | | |
Experian LTD | | |
TripleLift, Inc. | | |
Brand Metrics Sweden AB | | |
Kayzen | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sovrn Holdings Inc | | |
TrueData Solutions, Inc. | | |
AdGear Technologies, Inc. | | |
Nativery Srl | | |
TX Group AG | | |
Emerse Sverige AB | | |
1000mercis (Numberly) | | |
Kubient Inc. | | |
Refine Direct Srl | | |
Newsroom AI Ltd | | |
Truvid Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
adsquare GmbH | | |
Rich Audience Technologies SL | | |
MobileFuse LLC | | |
Triple13 Ltd | | |
Monet Engine Inc | | |
Appush Technologies | | |
Jampp LTD | | |
Radio Net Media Limited | | |
Strossle International AB | | |
Resono B.V. | | |
Lupon Media | | |
Simplifi Holdings Inc | | |
Criteo SA | | |
Ziff Davis LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
One Tech Group GmbH | | |
Adverty AB (publ) | | |
VIADS ADVERTISING S.L. | | |
Clipr | | |
Audiohook Corporation | | |
freenet DLS GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
KUPONA GmbH | | |
Nielsen International SA | | |
Ensighten | | |
Sirdata | | |
PLAYGROUND XYZ EMEA LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Attributy | | |
admetrics GmbH | | |
MNTN | | |
OneTag Limited | | |
ShowHeroes SRL | | |
PRECISO SRL | | |
adbalancer Werbeagentur GmbH | | |
Seven Technologies S.L. | | |
Basis Global Technologies, Inc. | | |
Triton Digital Canada Inc. | | |
Aarki, Inc. | | |
Listonic Sp. z o.o. | | |
streaMonkey GmbH | | |
Dynamic 1001 GmbH | | |
Protected Media LTD | | |
Clinch Labs LTD | | |
Publica LLC | | |
Digital Squad | | |
Connatix Native Exchange Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
LinkedIn Ireland Unlimited Company | | |
Videobyte Inc | | |
MUSO TNT LIMITED | | |
ETARGET SE | | |
Click Tech Limited | | |
Pure Local Media GmbH | | |
Objective Partners BV | | |
Livewrapped AB | | |
Ask Locala | | |
Zemanta Inc. | | |
6Sense Insights, Inc. | | |
Rezonence Limited | | |
2KDirect, Inc. (dba iPromote) | | |
SpringServe, LLC | | |
The Reach Group GmbH | | |
Sirdata Cookieless | | |
SINGLESPOT SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
dpa-infocom GmbH | | |
Revcontent, LLC | | |
Keymantics | | |
Piano Software Inc. | | |
Baidu USA | | |
Project Agora Ltd | | |
BIDSWITCH GmbH | | |
Audience Network | | |
Venatus Media Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ViewPay | | |
Cookie Market LTD | | |
Vidazoo Ltd | | |
Confiant Inc. | | |
ADYOULIKE SA | | |
adbility media GmbH | | |
Cluep LLC | | |
Blue Billywig Group BV | | |
Adpone SL | | |
Anteriad, LLC | | |
InsurAds Technologies SA. | | |
Knorex | | |
Magnite, Inc. (Carbon AI Limited) | | |
Ingenious Technologies AG | | |
152 Media LLC | | |
BSmartData GmbH | | |
ID Ward Ltd | | |
AdDefend GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Smile Wanted Group | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BidBerry SRL | | |
Adtriba GmbH | | |
Adelaide Metrics Inc | | |
Happydemics | | |
Dataseat Ltd | | |
Eulerian Technologies | | |
NoBid, Inc. | | |
Dianomi PLC | | |
Admo.tv (Clickon) | | |
The Ozone Project Limited | | |
Brave People Ltd. | | |
Prebid.org | | |
Skoiy | | |
ArtChaos s.r.o. | | |
PIXFUTURE MEDIA INC. | | |
Research and Analysis of Media in Sweden AB | | |
Onfocus (Adagio) | | |
Adxperience SAS | | |
UniCredit S.p.A. | | |
Ogury Ltd. | | |
Oracle Advertising | | |
MPX GmbH | | |
Dentsu London Limited | | |
Pressboard Media Inc | | |
AiCreo S.r.l. | | |
Adform A/S | | |
ID5 Technology Ltd | | |
Ströer SSP GmbH (DSP) | | |
Between Exchange | | |
N.Rich Technologies Inc. | | |
Evorra Ltd | | |
ADITION (Virtual Minds GmbH) | | |
MiQ Digital Ltd | | |
Opinary GmbH | | |
Amazon Advertising | | |
AudienceRun corp | | |
M32 Connect Inc | | |
Mobsuccess | | |
Bombora Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Admixer EU GmbH | | |
SmartyAds Inc. | | |
Kameleoon SAS | | |
Acxiom | | |
ADRENALEAD | | |
Salestring ApS | | |
Covatic Ltd | | |
Offerista Group GmbH | | |
Outbrain UK Ltd | | |
MGID Inc. | | |
MEDIAMETRIE | | |
Hearts and Science München GmbH | | |
Adtarget Teknoloji A.S. | | |
INIS sp. zo.o. | | |
Schober Information Group Deutschland GmbH | | |
: Tappx | | |
ANINPRO-CREATIVE, S.L. | | |
TIMEONE PERFORMANCE | | |
Synkd Ltd. | | |
Kiosked Ltd | | |
Telefonica Moviles España S.A.U | | |
OpenX | | |
mainADV Srl | | |
AdTiming Technology Company Limited | | |
Gamoshi Ltd | | |
Reset Digital Europe Ltd | | |
Voxnest Inc | | |
usemax advertisement (Emego GmbH) | | |
Pexi B.V. | | |
CentralNic Poland sp. z o.o. | | |
Frii ApS | | |
audio content & control GmbH | | |
Traffective GmbH | | |
Eyeota Pte Ltd | | |
YOC AG | | |
Weborama | | |
zeotap GmbH | | |
BLIINK SAS | | |
QuantumCast digital GmbH | | |
Extreme Reach, Inc | | |
KÖNIGSTEINER digital GmbH | | |
HUMAN | | |
Azerion Holding B.V. | | |
Luna Media Group LLC | | |
Questpass Sp. z o.o. | | |
Sojern, Inc. | | |
Playwire LLC | | |
umlaut communication gmbh | | |
Mindlytix SAS | | |
Audience Solutions S.A. | | |
Hybrid Theory Global Ltd | | |
Oracle Data Cloud - Moat | | |
Netpoint Media GmbH | | |
LiquidM Technology GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
BYTEDANCE PTE. LTD. | | |
Somplo Ltd | | |
Lucid Holdings, LLC | | |
Pulse Innovations Limited | | |
Cloud Technologies S.A. | | |
Rakuten Marketing LLC | | |
Audiencerate LTD | | |
Seedtag Advertising S.L | | |
FRVR Limited | | |
Index Exchange, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Playhill Limited | | |
Open Web Technologies Ltd | | |
netzeffekt GmbH | | |
VRTCAL Markets Inc | | |
Celtra, Inc. | | |
Nielsen Media Research Ltd. | | |
Wagawin GmbH | | |
Artefact Deutschland GmbH | | |
Webgains GmbH | | |
Advisible AB | | |
RTB House S.A. | | |
Permutive Technologies, Inc. | | |
Duplo Media AS | | |
Automattic Ads | | |
Dailymotion SA | | |
Ströer Digital Media GmbH | | |
Commanders Act | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Near Intelligence | | |
Permodo GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Airnow Media Ltd | | |
CleverPush GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
McCann Discipline LTD | | |
Seeding Alliance GmbH | | |
Dentsu A/S | | |
NEXD | | |
Smart Traffik | | |
ADWAYS SAS | | |
Justtag Sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Insticator, Inc. | | |
Telecoming S.A. | | |
TF1 PUBLICITE | | |
AdServing Factory srl | | |
INFINIA MOBILE S.L. | | |
3Q nexx GmbH | | |
Allegro sp. z o.o. | | |
XChange by SFBX® | | |
GfK SE | | |
communicationAds GmbH & Co. KG | | |
Adhese | | |
Maximus Live LLC | | |
Zoomd Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
ADMAN - Phaistos Networks, S.A. | | |
DoubleVerify Inc. | | |
MISSENA | | |
Amnet GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Adrino Mobile Sp. z o.o. | | |
Telefonica de España S.A.U | | |
Scattered sp. z o.o. | | |
YouGov | | |
Nubo LTD | | |
Mediavine, Inc. | | |
InMobi Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Kwanko | | |
Natexo Spain | | |
Comcast International France SAS | | |
Dentsu Italia SpA | | |
ShinyStat S.p.a. | | |
Otto (GmbH & Co KG) | | |
Disqus | | |
BotTalk UG (haftungsbeschränkt) | | |
Adtelligent Inc. | | |
Parrable, Inc. | | |
QUARTER MEDIA GmbH | | |
Madison Logic, Inc. | | |
Bidtellect, Inc | | |
Impact Tech Inc. | | |
Bandsintown Amplified LLC | | |
Localsensor B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Digital East GmbH | | |
Skaze | | |
Kueez Entertainment Ltd. | | |
Unblockia SL | | |
Magnite, Inc. | | |
Smartclip Hispania S.L. | | |
THE NEWCO S.R.L. | | |
Smaato, Inc. | | |
Smart Adserver | | |
LiveRamp | | |
Beachfront Media LLC | | |
Seznam.cz, a.s. | | |
GP One GmbH | | |
lead alliance GmbH | | |
socoto gmbh & co. kg | | |
Always-Computing SAS | | |
Sift Media, Inc | | |
VGI CTV, Inc | | |
Readpeak Oy | | |
Market Resource Partners LLC | | |
Vyde Ltd. | | |
Mobility-Ads GmbH | | |
OnProspects Ltd | | |
Improve Digital | | |
Salesforce.com, Inc. | | |
SoD ScreenOnDemand GmbH | | |
crossvertise GmbH | | |
Justpremium BV | | |
Jivox Corporation | | |
Eskimi | | |
LiveIntent Inc. | | |
Inskin Media LTD | | |
Appier PTE Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Verasity Limited | | |
Blis Global Limited | | |
Blockthrough, Inc. | | |
Query Click Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Comscore B.V. | | |
Arcspire Limited | | |
BidMachine Inc. | | |
ADUX | | |
Tapjoy, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Unicredit BankAustria AG | | |
ConnectAd Realtime GmbH | | |
Golden Bees | | |
mediarithmics SAS | | |
agof studies | | |
Goldbach Group AG | | |
Skimbit Ltd | | |
TabMo SAS | | |
Liftoff Mobile, Inc. | | |
Nexx360 | | |
First-id | | |
PubMatic, Inc | | |
ad6media | | |
SunMedia | | |
FeedAd GmbH | | |
digitalAudience B.V. | | |
Impactify SARL | | |
Google Advertising Products | | |
cynapsis interactive GmbH | | |
C WIRE AG | | |
PIA Advertising GmbH | | |
advanced store GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Amobee Inc. | | |
BILENDI SA | | |
Online Advertising Network Sp. z o.o. | | |
Pubfinity LLC | | |
Discover-Tech ltd | | |
Italiaonline S.p.A. | | |
Playrcart Limited | | |
wetter.com GmbH | | |
The Trade Desk | | |
MADVERTISE MEDIA | | |
VECTAURY | | |
Relay42 Netherlands B.V. | | |
Cavai AS & UK | | |
Arbeitsgemeinschaft Media-Analyse | | |
Effiliation / Effinity | | |
INNITY | | |
RevJet | | |
Cazamba Serviços de Internet Ltda | | |
MyTraffic | | |
Global Media Group Services Limited | | |
Betgenius Ltd | | |
Adloox SA | | |
SMARTSTREAM.TV GmbH | | |
Adobe Advertising Cloud | | |
Accorp Sp. z o.o. | | |
Axiom Media Connect | | |
