FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
|  |  |  |  | Maxim Leitsch | SUB | 27 | ||
|  |  |  |  | Robin Hack | SUB | 27 | ||
|  |  |  |  | Simon Rhein | SUB | 27 | ||
|  |  |  |  | Törles Knöll | SUB | 28 | ||
|  |  |  |  | Thomas Konrad | RES | 35 | ||
|  |  |  |  | Patrick Wiegers | SUB | 35 | ||
|  |  |  |  | Florian Krüger | LW | 26 | ||
|  |  |  |  | Nicolás Sessa | SUB | 29 | ||
|  |  |  |  | Dominic Volkmer | SUB | 29 | ||
|  |  |  |  | Finn Porath | SUB | 28 | ||
|  |  |  |  | Manuel Stiefler | SUB | 37 | ||
|  |  |  |  | Martin Röser | SUB | 35 | ||
|  |  |  |  | Robin Scheu | RES | 30 | ||
|  |  |  |  | Florian Carstens | SUB | 26 | ||
|  |  |  |  | Patrick Schmidt | CF | 32 | ||
|  |  |  |  | Fabian Herbers | RM | 32 | ||
|  |  |  |  | Sean Goss | SUB | 30 | ||
|  |  |  |  | Soufian Benyamina | SUB | 35 | ||
|  |  |  |  | Robin Yalçın | CB | 31 | ||
|  |  |  |  | Ferdinand Oswald | GK | 35 | ||
|  |  |  |  | Fabian Menig | RWB | 31 | ||
|  |  |  |  | Lukas Görtler | CM | 31 | ||
|  |  |  |  | Reagy Ofosu | ST | 34 | ||
|  |  |  |  | Henri Weigelt | RES | 27 | ||
|  |  |  |  | Mats Köhlert | LW | 27 | 
