FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Dani Barrio | GK | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Néstor Albiach | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Iván Calero | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Adri Castellano | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Higinio | SUB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Hugo Vallejo | RES | 25 | ||
![]()  | ![]()  | ![]()  | ![]()  | Manu Fuster | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Iván Martos | LB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sekou Gassama | ST | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Isi | RM | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Kaxe | CAM | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Saúl Crespo | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sergio Buenacasa | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Asier Benito | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Guille Donoso | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Isi Ros | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Glauder | LB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Clavería | CM | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Borja Lázaro | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Héctor | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Guridi | CM | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Alvaro Rey | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Lucas Ahijado | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Steven Prieto | RES | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | José Carlos | CB | 29 | 
									
								