FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Andre Gray | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Gomes | SUB | 44 | ||
![]()  | ![]()  | ![]()  | ![]()  | Tom Cleverley | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jack Cork | CM | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Robbie Brady | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Charlie Taylor | SUB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jay Rodriguez | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Patrick van Aanholt | LB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | James McArthur | CM | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Cheikhou Kouyaté | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Camarasa | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Montoya | RWB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Dale Stephens | CM | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jürgen Locadia | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Florin Andone | SUB | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Aaron Mooy | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | José Izquierdo | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Adam Smith | RB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Arnaut Danjuma Groeneveld | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Pablo Hernández | RM | 40 | ||
![]()  | ![]()  | ![]()  | ![]()  | Matheus Pereira | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Anthony Knockaert | RW | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Fabricio | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Badou Ndiaye | RES | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Pontus Jansson | CB | 34 | 
									
								