FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Christopher Schindler | CB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | André Ayew | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Souleymane Bamba | SUB | 40 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mexer | CB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Otávio | CM | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | François Kamano | CF | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jimmy Briand | ST | 40 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mehmet Zeki Çelik | RB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Xeka | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Maxwel Cornet | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Martin Terrier | SUB | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Youssef Aït Bennasser | RES | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Malang Sarr | LB | 26 | ||
![]()  | ![]()  | ![]()  | ![]()  | Eric Maxim Choupo-Moting | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Adrien Thomasson | CM | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Duje Ćaleta-Car | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Anthony Briançon | CB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Yunis Abdelhamid | CB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Thomas Mangani | CM | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ibrahim Sangaré | CM | 27 | ||
![]()  | ![]()  | ![]()  | ![]()  | Thomas Monconduit | CDM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Romain Hamouma | RM | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ludovic Blas | CAM | 27 | ||
![]()  | ![]()  | ![]()  | ![]()  | Marcel Schmelzer | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Oscar Wendt | LB | 40 | 
									
								