FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | René | GK | 41 | ||
![]()  | ![]()  | ![]()  | ![]()  | Cifuentes | GK | 46 | ||
![]()  | ![]()  | ![]()  | ![]()  | Juan Cala | CB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Álex Fernández | CDM | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Juan Carlos | GK | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Juanpe | CB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ignasi Miquel | CB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Samu Sáiz | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Aday Benítez | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Marc Muniesa | RES | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Saúl Berjón | LM | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Arribas | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Luisinho | LB | 40 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mosquera | CDM | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Dani Raba | RM | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mikel Rico | CM | 41 | ||
![]()  | ![]()  | ![]()  | ![]()  | Álex Gallar | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Eugeni | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Rasmus Bengtsson | CB | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Per Karlsson | CB | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Tarik Elyounoussi | CM | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Erik Berg | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Paulinho | LW | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Aiden McGeady | SUB | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Angulo | ST | 41 | 
									
								