FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
|  |  |  |  | Jimmy Durmaz | CM | 36 | ||
|  |  |  |  | Mert Günok | GK | 36 | ||
|  |  |  |  | Mahmut Tekdemir | SUB | 37 | ||
|  |  |  |  | Wayne Hennessey | SUB | 38 | ||
|  |  |  |  | Joe Allen | CM | 35 | ||
|  |  |  |  | Harry Wilson | RM | 28 | ||
|  |  |  |  | Kaíquão Castro | GK | 41 | ||
|  |  |  |  | Óscar Cardozo | ST | 42 | ||
|  |  |  |  | Federico Santander | SUB | 34 | ||
|  |  |  |  | Pablo Nicolás Dárenas | SUB | 41 | ||
|  |  |  |  | Luis Rodríguez | RB | 34 | ||
|  |  |  |  | Érick Gutiérrez | CM | 30 | ||
|  |  |  |  | Luis Montes | SUB | 39 | ||
|  |  |  |  | Aaron Long | CB | 33 | ||
|  |  |  |  | Tyler Boyd | SUB | 30 | ||
|  |  |  |  | Kunde Malong | CDM | 30 | ||
|  |  |  |  | Tom Rogić | SUB | 32 | ||
|  |  |  |  | Tamás Kádár | CB | 35 | ||
|  |  |  |  | Ádám Nagy | CDM | 30 | ||
|  |  |  |  | Percy Tau | RW | 31 | ||
|  |  |  |  | Cristian Borja | SUB | 32 | ||
|  |  |  |  | Luis Díaz | SUB | 28 | ||
|  |  |  |  | Jhon Lucumi | CB | 27 | ||
|  |  |  |  | Ismaël Traoré | CB | 39 | ||
|  |  |  |  | Wilfried Bony | SUB | 36 | 
