FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
|  |  |  |  | Wayne Rooney | ST | 40 | ||
|  |  |  |  | Wayne Rooney | ST | 40 | ||
|  |  |  |  | Luciano Acosta | LM | 31 | ||
|  |  |  |  | Ola Kamara | RES | 36 | ||
|  |  |  |  | Ola Kamara | RES | 36 | ||
|  |  |  |  | Bill Hamid | GK | 34 | ||
|  |  |  |  | Lucas Rodríguez | LWB | 28 | ||
|  |  |  |  | Leonardo Jara | RWB | 34 | ||
|  |  |  |  | Paul Arriola | RM | 30 | ||
|  |  |  |  | Paul Arriola | RM | 30 | ||
|  |  |  |  | Russell Canouse | CM | 30 | ||
|  |  |  |  | Steve Birnbaum | CB | 34 | ||
|  |  |  |  | Júnior Moreno | CM | 32 | ||
|  |  |  |  | Felipe | SUB | 35 | ||
|  |  |  |  | Júnior Moreno | CM | 32 | ||
|  |  |  |  | Ulises Segura | SUB | 32 | ||
|  |  |  |  | Frédéric Brillant | CB | 40 | ||
|  |  |  |  | Chris Durkin | SUB | 25 | ||
|  |  |  |  | Emmanuel Boateng | SUB | 31 | ||
|  |  |  |  | Marquinhos Pedroso | SUB | 32 | ||
|  |  |  |  | Joseph Mora | SUB | 32 | ||
|  |  |  |  | Chris Seitz | SUB | 38 | ||
|  |  |  |  | Quincy Amarikwa | SUB | 38 | ||
|  |  |  |  | Chris McCann | SUB | 38 | ||
|  |  |  |  | Oniel Fisher | RES | 33 | 
