FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Diego Perotti | SUB | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Simone Zaza | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Wayne Rooney | ST | 40 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ignacio Piatti | SUB | 40 | ||
![]()  | ![]()  | ![]()  | ![]()  | Pozuelo | CAM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Nani | LW | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Kieran Trippier | RB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | João Félix | ST | 25 | ||
![]()  | ![]()  | ![]()  | ![]()  | Marcos Llorente | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Šime Vrsaljko | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mario Hermoso | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Odriozola | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ferland Mendy | SUB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Yeray | CB | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Iñigo Martínez | CB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Raúl García | CAM | 39 | ||
![]()  | ![]()  | ![]()  | ![]()  | Ibai Gómez | SUB | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sidnei | CB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Joaquín | LM | 44 | ||
![]()  | ![]()  | ![]()  | ![]()  | Cristian Tello | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Aïssa Mandi | SUB | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Loren | SUB | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Santi Mina | ST | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Diego López | GK | 44 | ||
![]()  | ![]()  | ![]()  | ![]()  | Melendo | RM | 28 | 
									
								