FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
![]()  | ![]()  | ![]()  | ![]()  | Sergi Darder | CM | 31 | ||
![]()  | ![]()  | ![]()  | ![]()  | Moyá | GK | 41 | ||
![]()  | ![]()  | ![]()  | ![]()  | Portu | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Daniel Wass | RB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Carlos Soler | RM | 28 | ||
![]()  | ![]()  | ![]()  | ![]()  | Francis Coquelin | CM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Maximiliano Gómez | SUB | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Marko Dmitrović | GK | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Pedro León | RM | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sergi Enrich | ST | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Charles | SUB | 41 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sergi Gómez | CB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Rony Lopes | LW | 29 | ||
![]()  | ![]()  | ![]()  | ![]()  | Munas Dabbur | SUB | 33 | ||
![]()  | ![]()  | ![]()  | ![]()  | Manu Trigueros | CDM | 34 | ||
![]()  | ![]()  | ![]()  | ![]()  | Campaña | CDM | 32 | ||
![]()  | ![]()  | ![]()  | ![]()  | Antunes | LB | 38 | ||
![]()  | ![]()  | ![]()  | ![]()  | Mata | ST | 37 | ||
![]()  | ![]()  | ![]()  | ![]()  | Jorge Molina | ST | 43 | ||
![]()  | ![]()  | ![]()  | ![]()  | Sofiane Feghouli | RM | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Younès Belhanda | CM | 35 | ||
![]()  | ![]()  | ![]()  | ![]()  | Steven Nzonzi | SUB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Domagoj Vida | CB | 36 | ||
![]()  | ![]()  | ![]()  | ![]()  | Dominik Livaković | GK | 30 | ||
![]()  | ![]()  | ![]()  | ![]()  | Danny Rose | LB | 35 | 
									
								