FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | Josué Chiamulera | CB | 34 | ||
![]() | ![]() | ![]() | ![]() | Ronaldo Cabrais | RM | 34 | ||
![]() | ![]() | ![]() | ![]() | Josué Chiamulera | CB | 34 | ||
![]() | ![]() | ![]() | ![]() | Ronaldo Cabrais | RM | 34 | ||
![]() | ![]() | ![]() | ![]() | Raphaelito Anjos | GK | 38 | ||
![]() | ![]() | ![]() | ![]() | Raphaelito Anjos | GK | 38 | ||
![]() | ![]() | ![]() | ![]() | Everticinho | RB | 38 | ||
![]() | ![]() | ![]() | ![]() | Everticinho | RB | 38 | ||
![]() | ![]() | ![]() | ![]() | José Mirazar | LM | 42 | ||
![]() | ![]() | ![]() | ![]() | Enaldo Toxeto | CB | 38 | ||
![]() | ![]() | ![]() | ![]() | Enaldo Praz | LB | 38 | ||
![]() | ![]() | ![]() | ![]() | Edercinho Sepa | CDM | 38 | ||
![]() | ![]() | ![]() | ![]() | Marlon Nideiro | CAM | 42 | ||
![]() | ![]() | ![]() | ![]() | Jadson Vidigal | ST | 34 | ||
![]() | ![]() | ![]() | ![]() | Adrianiscito | SUB | 34 | ||
![]() | ![]() | ![]() | ![]() | Juliano Mascarinhas | CDM | 42 | ||
![]() | ![]() | ![]() | ![]() | Paulao Junqueiras | SUB | 38 | ||
![]() | ![]() | ![]() | ![]() | Alam Araújo | SUB | 34 | ||
![]() | ![]() | ![]() | ![]() | Raphael Paneira | SUB | 38 | ||
![]() | ![]() | ![]() | ![]() | Roldão Riso | SUB | 34 | ||
![]() | ![]() | ![]() | ![]() | Carvamelinho | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Chris Farminhão | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Raphael Doninho | SUB | 38 | ||
![]() | ![]() | ![]() | ![]() | Marcelo Vildeia | SUB | 42 |
