FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age | 
|---|---|---|---|---|---|---|---|---|
|  |  |  |  | Andreas Granqvist | CB | 40 | ||
|  |  |  |  | Andreas Granqvist | CB | 40 | ||
|  |  |  |  | Alexander Farnerud | SUB | 41 | ||
|  |  |  |  | Mohammed Abubakari | CDM | 39 | ||
|  |  |  |  | Pär Hansson | SUB | 39 | ||
|  |  |  |  | Anders Lindegaard | GK | 41 | ||
|  |  |  |  | Wanderson | CAM | 39 | ||
|  |  |  |  | Andreas Landgren | CDM | 36 | ||
|  |  |  |  | Markus Holgersson | RB | 40 | ||
|  |  |  |  | Adam Eriksson | LB | 35 | ||
|  |  |  |  | Tobias Mikkelsen | SUB | 39 | ||
|  |  |  |  | Max Svensson | LM | 27 | ||
|  |  |  |  | Fredrik Liverstam | CB | 37 | ||
|  |  |  |  | David Boysen | SUB | 34 | ||
|  |  |  |  | Mamudu Moro | RM | 30 | ||
|  |  |  |  | Alhaji Gero | ST | 32 | ||
|  |  |  |  | Anders Randrup | SUB | 37 | ||
|  |  |  |  | Charlie Weberg | SUB | 27 | ||
|  |  |  |  | Kalle Joelsson | SUB | 27 | ||
|  |  |  |  | Kundai Benyu | SUB | 27 | ||
|  |  |  |  | Tashreeq Matthews | SUB | 25 | ||
|  |  |  |  | Daniel Hafsteinsson | RES | 25 | ||
|  |  |  |  | Mattias Almeida | SUB | 26 | ||
|  |  |  |  | Alexander Nilsson | RES | 28 | ||
|  |  |  |  | Armin Gigovic | SUB | 23 | 
