FIFA 20 Career Mode Players List
FUT Players List| Team | League | Nationality | Player Image | Player Name | OVR | POT | Pos | Age |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | Laure Santeiro | LM | 38 | ||
![]() | ![]() | ![]() | ![]() | Laure Santeiro | LM | 38 | ||
![]() | ![]() | ![]() | ![]() | Everton Andrão | CDM | 42 | ||
![]() | ![]() | ![]() | ![]() | Everton Andrão | CDM | 42 | ||
![]() | ![]() | ![]() | ![]() | Andeson Trigo | LB | 38 | ||
![]() | ![]() | ![]() | ![]() | Kaíquão Castro | GK | 42 | ||
![]() | ![]() | ![]() | ![]() | Kaimo Lima | CB | 42 | ||
![]() | ![]() | ![]() | ![]() | Nicholas Aldair | ST | 34 | ||
![]() | ![]() | ![]() | ![]() | Kaíquão Castro | GK | 42 | ||
![]() | ![]() | ![]() | ![]() | Fabiano Sonta | CB | 34 | ||
![]() | ![]() | ![]() | ![]() | Fábio Melitinho | CAM | 42 | ||
![]() | ![]() | ![]() | ![]() | Vinicius Cardenha | RB | 34 | ||
![]() | ![]() | ![]() | ![]() | Carleto Costinha | RM | 34 | ||
![]() | ![]() | ![]() | ![]() | Hugo Rubiães | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Wagner Orsinho | SUB | 38 | ||
![]() | ![]() | ![]() | ![]() | Wiliam Santinho | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Antonaldo Laforte | SUB | 34 | ||
![]() | ![]() | ![]() | ![]() | Adão Morrinhos | ST | 34 | ||
![]() | ![]() | ![]() | ![]() | Kauã Zanson | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Jadson Castrelo | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Helito Caldeira | SUB | 42 | ||
![]() | ![]() | ![]() | ![]() | Estevãtinho | SUB | 34 | ||
![]() | ![]() | ![]() | ![]() | Nito Carbelho | SUB | 34 |
